| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-02 11:55:11 | 747f***b2631 | MAL5...KC2BH | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.402463 ADTT | ![]() |
||
| 2024-06-12 20:09:02 | c8a4***c1092 | MAL5...KC2BH | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.384469 ADTT | ![]() |
||||
| 2024-06-12 20:05:35 | 2665***fb09c | MAL5...KC2BH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.961172 ADTT | ![]() |
||||
| 2024-06-12 20:04:47 | 23a2***e369e | MAL5...KC2BH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.961172 ADTT | ![]() |
||||
| 2024-06-12 20:02:38 | 342d***16db3 | MAL5...KC2BH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.961172 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-05-29 13:18:49 | 43e4***84037 | MAL5...KC2BH | VIP (INACTIVE) | +€ 135.68 UV | 0.00 | + 1.579275 ADTT | ![]() |
||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-05-28 13:18:33 | a077***cd63a | MAL5...KC2BH | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 0.570156 ADTT | ![]() |
||
| 2024-04-02 19:36:05 | bf4c***94f0a | MAL5...KC2BH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.028029 ADTT | ![]() |
||||
| 2024-04-02 19:35:47 | de3d***8d96e | MAL5...KC2BH | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.056058 ADTT | ![]() |
||||
| 2024-04-02 19:34:47 | faa3***ef0ca | MAL5...KC2BH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.140145 ADTT | ![]() |
||||
