Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 06:42:13 | b914***6ae77 | MDRS...2ESQ5 | MEMBER | -€ 50.00 UV | +0.014385 ADTT | |||||
2024-01-15 18:00:54 | 35ac***b6958 | MDRS...2ESQ5 | MEMBER | -€ 10.00 UV | +0.006209 ADTT | |||||
2024-01-13 13:37:39 | c1cf***3f548 | MDRS...2ESQ5 | MEMBER | -€ 25.00 UV | +0.018098 ADTT | |||||
2024-01-13 12:55:12 | 278f***0d7ea | MDRS...2ESQ5 | MEMBER | -€ 25.00 UV | +0.018098 ADTT | |||||
2024-01-13 12:23:44 | e01b***8c7bc | MDRS...2ESQ5 | MEMBER | -€ 50.00 UV | +0.036196 ADTT | |||||
Top Up€ 201.00 |
100% UV | 2024-01-06 07:52:14 | 43de***a692b | MDRS...2ESQ5 | MEMBER | +€ 201.00 UV | +0.000000 ADTT | |||
2023-12-29 14:28:00 | eafc***f1fc0 | MDRS...2ESQ5 | MEMBER | -€ 50.00 UV | +0.016079 ADTT | |||||
2023-11-21 16:56:37 | 26c4***176c6 | MDRS...2ESQ5 | MEMBER | -€ 50.00 UV | +0.003335 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-11-18 07:53:35 | 0481***734b1 | MDRS...2ESQ5 | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2023-10-18 09:21:07 | bf26***d81b1 | MDRS...2ESQ5 | MEMBER | -€ 50.00 UV | +0.012356 ADTT |