| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 09:25:35 | 66f2***ba0eb | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
| 2025-11-27 12:58:40 | 1ac9***891da | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
| 2025-11-22 10:30:27 | f94d***716e2 | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000408 ADTT-IT | ![]() |
||||
| 2025-11-10 13:43:24 | 62ee***386b6 | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-07 08:11:44 | bdc7***d2414 | MAKK...ODH3X | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-28 15:12:49 | 5c38***e9d38 | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000420 ADTT-IT | ![]() |
||||
| 2025-10-22 12:17:05 | ea09***87114 | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000424 ADTT-IT | ![]() |
||||
| 2025-10-14 16:20:59 | df7f***f9733 | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000427 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-07 14:37:20 | c207***28e1f | MAKK...ODH3X | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-04 10:15:55 | e65c***f8425 | MAKK...ODH3X | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
