| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-22 12:50:55 | f0e0***637f9 | MDZR...UGHNZ | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.195102 ADTT | ![]() |
||||
| 2023-11-17 22:23:48 | f421***7e374 | MDZR...UGHNZ | MEMBER | -€ 25.00 UV | 0.00 | 0.007493 ADTT | ![]() |
||||
| 2023-11-12 22:29:02 | 0a46***6a7ae | MDZR...UGHNZ | MEMBER | -€ 25.00 UV | 0.00 | 0.030064 ADTT | ![]() |
||||
| 2023-09-02 21:35:02 | c504***f694f | MDZR...UGHNZ | MEMBER | -€ 50.00 UV | 0.00 | 0.025361 ADTT | ![]() |
||||
Buy UV€ 550.00 |
100% UV | 2023-08-01 06:31:56 | 2c11***e58ba | MDZR...UGHNZ | MEMBER | +€ 440.00 UV | 0.00 | + 0.428670 ADTT | ![]() |
||
Buy UV€ 100.00 |
100% UV | 2023-07-03 20:57:22 | a282***82e34 | MDZR...UGHNZ | MEMBER | +€ 80.00 UV | 0.00 | + 0.071220 ADTT | ![]() |
||
Buy UV€ 150.00 |
100% UV | 2023-06-12 18:52:30 | 3620***5cb55 | MDZR...UGHNZ | MEMBER | +€ 120.00 UV | 0.00 | + 0.120930 ADTT | ![]() |
||
| 2023-06-06 17:45:04 | 0fda***71dc7 | MDZR...UGHNZ | MEMBER | -€ 50.00 UV | 0.00 | 2.060000 0.026321 ADTT | ![]() |
||||
| 2023-06-06 17:44:24 | 7db9***2b909 | MDZR...UGHNZ | MEMBER | -€ 50.00 UV | 0.00 | 2.060000 0.026321 ADTT | ![]() |
||||
| 2023-05-13 00:38:40 | 7ac2***da70d | MDZR...UGHNZ | MEMBER | -€ 100.00 UV | 0.00 | 2.060000 0.000000 ADTT | ![]() |
||||
