| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-15 22:16:01 | 808a***a0f45 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.009240 ADTT | ![]() |
||||
| 2023-08-09 13:33:16 | 4dd9***39bb3 | MCCD...BFAXX | VIP / FinTech Capitalist | -$ 145.00 UV | 0.00 | 0.650000 0.021129 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-08-09 05:54:55 | 8048***95ce5 | MCCD...BFAXX | VIP / FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.143760 ADTT | ![]() |
||
| 2023-08-07 11:04:06 | ab4d***c2d77 | MCCD...BFAXX | VIP / FinTech Capitalist | -$ 60.00 UV | 0.00 | 0.650000 0.012306 ADTT | ![]() |
||||
| 2023-08-07 09:36:42 | c607***76a44 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.004503 ADTT | ![]() |
||||
| 2023-08-07 09:34:38 | 7610***c0966 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.004503 ADTT | ![]() |
||||
| 2023-08-07 09:09:00 | b039***11b50 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.001106 ADTT | ![]() |
||||
| 2023-07-31 22:27:07 | 7562***5b24c | MCCD...BFAXX | VIP / FinTech Capitalist | -$ 105.00 UV | 0.00 | 0.650000 0.019977 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-07-30 11:29:59 | 2964***fbe65 | MCCD...BFAXX | VIP / FinTech Capitalist | +€ 128.00 UV | 0.00 | + 0.156928 ADTT | ![]() |
||
| 2023-07-28 11:52:20 | 9eb2***21120 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.010487 ADTT | ![]() |
||||
