| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-17 18:09:57 | 0b21***9f206 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000170 ADTT-IT | ![]() |
||||
| 2025-10-17 18:09:20 | 0571***6fc87 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000170 ADTT-IT | ![]() |
||||
| 2025-10-17 17:36:50 | 2da3***966a0 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000306 ADTT-IT | ![]() |
||||
| 2025-10-15 12:00:45 | 5587***25435 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000307 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-10-15 07:30:37 | 0904***22b4f | MCCD...BFAXX | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-13 16:16:48 | 46dc***59956 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-13 16:08:03 | b1c4***afd14 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-13 16:07:37 | ac96***11d62 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-10 17:12:38 | 49ca***db2f5 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000308 ADTT-IT | ![]() |
||||
| 2025-10-10 08:48:51 | b027***9deb9 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000514 ADTT-IT | ![]() |
||||
