| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-10-06 08:01:00 | c6b4***6d27b | MCCD...BFAXX | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-26 17:24:10 | 9b10***b4d2a | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000173 ADTT-IT | ![]() |
||||
| 2025-09-20 18:30:47 | ac14***ad3a1 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-13 19:02:17 | 76c4***d7a97 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-12 16:52:53 | 7ff6***942cc | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
| 2025-09-01 17:18:36 | 35b6***bdddd | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
| 2025-08-30 10:21:23 | 6de2***3a511 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
| 2025-08-30 09:56:05 | 6b12***9384a | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
| 2025-08-28 10:51:16 | 81c9***4150d | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-08-28 10:50:15 | 37e7***fa44d | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
