| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-05 19:13:55 | 4dd3***407ee | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000366 ADTT-IT | ![]() |
||||
| 2025-07-29 19:56:45 | 6bac***3df8d | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.06 EUR | 0.000104 ADTT-IT | ![]() |
||||
| 2025-07-29 19:54:36 | c488***82408 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000207 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-07-24 11:21:31 | 6e2f***5bc1a | MCCD...BFAXX | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-11 16:51:11 | 566b***a609f | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-11 16:50:50 | e71b***efe67 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-11 16:50:32 | e1c5***2226a | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-11 16:50:05 | da84***6f2da | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-08 16:10:51 | ec83***68cff | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-04 22:41:43 | 9bb3***563ff | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.125000 ADTT | ![]() |
||||
