| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 00:22:39 | 2db2***cce9e | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000289 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-12-03 17:33:16 | 34bd***25122 | MCCD...BFAXX | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-02 18:40:14 | 8b42***861b6 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000161 ADTT-IT | ![]() |
||||
| 2025-12-02 18:38:12 | ee4c***7e9ff | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000161 ADTT-IT | ![]() |
||||
| 2025-12-02 18:36:12 | 329c***e7184 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
| 2025-11-30 16:35:09 | e135***89883 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000291 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-11-14 10:46:26 | d1c1***a1ed3 | MCCD...BFAXX | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-14 10:20:17 | c742***02dfe | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-14 10:19:18 | 8935***cbdff | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-13 18:03:12 | 42e8***129b3 | MCCD...BFAXX | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000296 ADTT-IT | ![]() |
||||
