| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-20 15:37:22 | 7324***bc175 | MCOZ...WU2JW | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.051927 ADTT | ![]() |
||||
| 2024-01-19 11:54:09 | e508***89759 | MCOZ...WU2JW | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.096627 ADTT | ![]() |
||||
Buy UV€ 215.00 |
90% UV + 10% UV | 2024-01-19 08:35:09 | 2ca2***fd6f7 | MCOZ...WU2JW | Ad:Prime Pro | +€ 193.50 UV | 0.00 | + 0.499292 ADTT | ![]() |
||
| 2024-01-11 18:51:36 | c97c***88dfe | MCOZ...WU2JW | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.064418 ADTT | ![]() |
||||
| 2023-12-31 18:04:21 | eabe***c410f | MCOZ...WU2JW | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.042519 ADTT | ![]() |
||||
| 2023-12-31 18:03:58 | 8587***6df74 | MCOZ...WU2JW | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.042519 ADTT | ![]() |
||||
| 2023-12-30 15:04:25 | b473***55c49 | MCOZ...WU2JW | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.307476 ADTT | ![]() |
||||
| 2023-12-23 17:22:42 | dac8***07138 | MCOZ...WU2JW | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.047897 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-12-22 09:13:34 | f5b7***3beac | MCOZ...WU2JW | Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.435932 ADTT | ![]() |
||
| 2023-12-21 10:43:10 | 7c14***f4147 | MCOZ...WU2JW | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.225727 ADTT | ![]() |
||||
