| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 12:05:09 | d183***66178 | MC3T...VKCME | Ad:Prime Pro | -€ 50.00 UV | 1.50 EUR | 0.001979 ADTT-IT | ![]() |
||||
| 2025-11-08 12:03:06 | 39e7***f6643 | MC3T...VKCME | Ad:Prime Pro | -€ 100.00 UV | 3.00 EUR | 0.003958 ADTT-IT | ![]() |
||||
| 2025-11-03 16:30:15 | 9ae5***2073d | MC3T...VKCME | Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000496 ADTT-IT | ![]() |
||||
Buy UV€ 1,000.00 |
90% UV + 10% UV | 2025-11-03 08:51:06 | 77b1***4c799 | MC3T...VKCME | Ad:Prime Pro | +€ 1,000.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-07 04:56:07 | 0d6c***b5daa | MC3T...VKCME | Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000515 ADTT-IT | ![]() |
||||
| 2025-10-07 04:53:32 | 7f92***91acc | MC3T...VKCME | Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000515 ADTT-IT | ![]() |
||||
| 2025-09-29 04:52:47 | 0005***81fea | MC3T...VKCME | Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000519 ADTT-IT | ![]() |
||||
| 2025-09-16 19:25:44 | 3219***16a86 | MC3T...VKCME | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-09-01 09:49:20 | 3d6f***96c1c | MC3T...VKCME | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Prime Swap0.009149 ADTT-IT |
ADTT-IT → UV | 2025-08-29 05:26:27 | 5441***6c59e | MC3T...VKCME | Ad:Prime Pro | +€ 6.36 UV | 0.00 | - 0.009149 ADTT-IT | ![]() |
||
