| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-20 14:23:56 | fe03***cefe0 | MBO6...5AMEI | VIP | -€ 10.00 UV | 0.00 | 0.071843 ADTT | ![]() |
||||
Upgrade VIP€ 150.00 |
2024-05-10 10:02:24 | 5e6f***7b7b5 | MBO6...5AMEI | VIP | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
|||
| 2024-06-01 16:01:55 | baf7***62068 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.273485 ADTT | ![]() |
||||
| 2024-05-19 10:05:48 | f739***6498a | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.163785 ADTT | ![]() |
||||
| 2024-04-30 17:54:02 | 8e5d***130e4 | MBO6...5AMEI | VIP | -€ 100.00 UV | 0.00 | 0.669348 ADTT | ![]() |
||||
| 2023-12-18 13:42:17 | a817***75811 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.050303 ADTT | ![]() |
||||
| 2023-12-18 13:41:59 | 94f7***1c85e | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.050303 ADTT | ![]() |
||||
| 2023-12-14 16:51:26 | dd68***ab061 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.091098 ADTT | ![]() |
||||
| 2023-12-14 16:50:12 | fd7c***bd993 | MBO6...5AMEI | VIP | -€ 50.00 UV | 0.00 | 0.091098 ADTT | ![]() |
||||
| 2023-12-04 19:56:22 | 1cab***57ad7 | MBO6...5AMEI | VIP | -€ 100.00 UV | 0.00 | 0.022501 ADTT | ![]() |
||||
