| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-28 15:27:48 | ae6f***2e357 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.005037 ADTT | ![]() |
||||
| 2023-07-08 05:31:12 | 2e47***6cb0d | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004506 ADTT | ![]() |
||||
Buy UV€ 70.00 |
90% UV + 10% UV | 2023-07-03 10:09:18 | 70f0***94bfe | MDIT...NXEHG | Ad:Prime Pro | +€ 56.00 UV | 0.00 | + 0.048370 ADTT | ![]() |
||
| 2023-06-30 16:06:41 | 25ec***74a85 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004119 ADTT | ![]() |
||||
| 2023-06-23 16:08:13 | b562***9260e | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.003714 ADTT | ![]() |
||||
| 2023-06-16 14:41:08 | 2242***5e0b5 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.003390 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-12 17:26:00 | bc97***3166d | MDIT...NXEHG | Ad:Prime Pro | +€ 80.00 UV | 0.00 | + 0.088740 ADTT | ![]() |
||
| 2023-06-12 16:05:05 | 7b12***b22ab | MDIT...NXEHG | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 0.650000 0.000213 ADTT | ![]() |
||||
| 2023-06-09 15:47:15 | 0000***3e431 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.006190 ADTT | ![]() |
||||
| 2023-06-04 04:09:41 | efc3***82b36 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
