| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-29 15:51:16 | 3379***93131 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.250241 ADTT | ![]() |
||||
| 2025-03-22 14:50:38 | fdf6***401c2 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.201387 ADTT | ![]() |
||||
| 2025-03-15 15:07:33 | f026***45553 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.194326 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-10 05:14:53 | 4462***51025 | MDIT...NXEHG | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.869034 ADTT | ![]() |
||
| 2025-03-08 06:43:17 | 9a3c***39015 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.247005 ADTT | ![]() |
||||
| 2025-03-01 15:17:19 | 0bde***6a390 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.220484 ADTT | ![]() |
||||
| 2025-02-25 20:37:21 | 0c96***9d5f2 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.241230 ADTT | ![]() |
||||
| 2025-02-22 14:49:18 | aa7e***d3471 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.233694 ADTT | ![]() |
||||
| 2025-02-15 14:55:56 | f6f1***ec829 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.238943 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-10 18:26:17 | 4d7b***9247e | MDIT...NXEHG | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
