| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-18 15:22:15 | 4d26***faa1b | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.153962 ADTT | ![]() |
||||
| 2024-10-16 17:31:35 | 0e51***e01ad | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.144953 ADTT | ![]() |
||||
| 2024-10-11 23:37:17 | 58f1***61f32 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.119096 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-10 17:12:33 | 515c***d5bff | MDIT...NXEHG | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-05 21:50:43 | 5d20***22de0 | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.056730 ADTT | ![]() |
||||
| 2024-10-05 21:49:30 | 59f7***366ca | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.056730 ADTT | ![]() |
||||
| 2024-10-01 21:49:14 | 7fe2***4efde | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.036586 ADTT | ![]() |
||||
| 2024-10-01 21:48:08 | 8d24***19ffb | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.036586 ADTT | ![]() |
||||
| 2024-09-28 22:02:06 | 2273***7f76c | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.085142 ADTT | ![]() |
||||
| 2024-09-27 21:35:50 | 2161***98de3 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.086522 ADTT | ![]() |
||||
