| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-22 04:15:29 | 52fd***5a243 | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.033826 ADTT | ![]() |
||||
| 2024-09-15 03:38:47 | 8d69***7c1a2 | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.033961 ADTT | ![]() |
||||
| 2024-09-15 03:32:21 | 9c02***9fbaf | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.084903 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-10 04:08:06 | 821a***29fce | MDIT...NXEHG | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-09 17:02:08 | 82ca***172fd | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.020965 ADTT | ![]() |
||||
| 2024-09-09 16:57:04 | b0cd***b8c45 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.052412 ADTT | ![]() |
||||
| 2024-09-03 01:13:23 | 77be***1d8fd | MDIT...NXEHG | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.077667 ADTT | ![]() |
||||
| 2024-08-31 16:22:59 | 1e0b***e3aa9 | MDIT...NXEHG | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.085908 ADTT | ![]() |
||||
| 2024-08-23 16:14:02 | a557***51147 | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.019341 ADTT | ![]() |
||||
| 2024-08-12 07:30:25 | ec55***36449 | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.029891 ADTT | ![]() |
||||
