| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-08-08 16:10:45 | 4213***211ac | MDIT...NXEHG | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-04 16:34:46 | 9b51***aedb3 | MDIT...NXEHG | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.185995 ADTT | ![]() |
||||
| 2024-08-03 06:37:22 | 0c71***7b5f4 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.095324 ADTT | ![]() |
||||
| 2024-08-03 06:33:34 | f0c1***6eb36 | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.038130 ADTT | ![]() |
||||
| 2024-07-29 03:48:23 | 2cee***98bfc | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.038253 ADTT | ![]() |
||||
| 2024-07-22 04:18:26 | 09b2***993c6 | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.036197 ADTT | ![]() |
||||
| 2024-07-19 04:31:43 | 539e***0ae9a | MDIT...NXEHG | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.040853 ADTT | ![]() |
||||
| 2024-07-14 03:34:30 | b3d8***25d21 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.081793 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-11 19:45:02 | 537e***182c2 | MDIT...NXEHG | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.012074 ADTT | ![]() |
||
| 2024-07-07 03:24:03 | 7fb6***1f844 | MDIT...NXEHG | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.092086 ADTT | ![]() |
||||
