Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-31 07:34:55 | 75aa***04fd5 | MB57...WLHSO | VIP | -€ 50.00 UV | +0.030831 ADTT | |||||
2023-10-31 06:28:01 | b856***45915 | MB57...WLHSO | VIP | -€ 1,000.00 UV | +0.294967 ADTT | |||||
2023-10-28 08:29:58 | cd5e***f8f74 | MB57...WLHSO | VIP | -€ 25.00 UV | +0.013357 ADTT | |||||
2023-10-28 08:29:31 | 6d81***6dd8e | MB57...WLHSO | VIP | -€ 50.00 UV | +0.026713 ADTT | |||||
2023-10-28 08:28:40 | 666e***d756a | MB57...WLHSO | VIP | -€ 50.00 UV | +0.026713 ADTT | |||||
2023-10-25 17:22:21 | 6e9e***96092 | MB57...WLHSO | VIP | -€ 100.00 UV | +0.060787 ADTT | |||||
2023-10-25 17:21:51 | 0f9f***14dcb | MB57...WLHSO | VIP | -€ 50.00 UV | +0.030394 ADTT | |||||
Top Up€ 1,000.00 |
90% UV + 10% UV | 2023-10-25 16:26:02 | 8879***21e83 | MB57...WLHSO | VIP | +€ 900.00 UV | +0.626067 ADTT | |||
2023-10-23 12:02:47 | e3f8***9834f | MB57...WLHSO | VIP | -€ 50.00 UV | +0.025532 ADTT | |||||
2023-10-23 12:02:11 | 73f6***65d08 | MB57...WLHSO | VIP | -€ 50.00 UV | +0.025532 ADTT |