| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-08 15:53:50 | 14ce***02dd9 | MALM...G2ABT | MEMBER | -€ 50.00 UV | 0.00 | 0.002540 ADTT | ![]() |
||||
Swap0.046000ADTT |
ADTT → UV | 2023-06-07 19:39:35 | 7a32***d7e77 | MALM...G2ABT | MEMBER | +€ 8.92 UV | 0.00 | - 0.046000 ADTT | ![]() |
||
| 2023-06-06 12:28:17 | 21a0***70871 | MALM...G2ABT | MEMBER | -€ 25.00 UV | 0.00 | 0.001245 ADTT | ![]() |
||||
| 2023-06-04 17:05:43 | 2d00***3507b | MALM...G2ABT | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-04 14:46:23 | 8fd1***86d10 | MALM...G2ABT | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 08:11:38 | b49e***18180 | MALM...G2ABT | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 05:42:31 | a53d***40fe1 | MALM...G2ABT | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 12:41:22 | f979***7b98f | MALM...G2ABT | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-29 12:06:53 | 6ac9***7e953 | MALM...G2ABT | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-29 10:51:44 | 1c74***311ff | MALM...G2ABT | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
