| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-27 09:43:32 | 6f33***4bdfc | MAF2...RB7UM | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
| 2023-05-22 04:07:58 | 069e***648c6 | MAF2...RB7UM | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
| 2023-05-22 04:07:44 | f586***72ee4 | MAF2...RB7UM | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
| 2023-05-22 04:07:24 | f22d***5db7b | MAF2...RB7UM | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
| 2023-05-22 04:07:09 | 3ac5***32959 | MAF2...RB7UM | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
| 2023-05-22 04:06:53 | 5eeb***117db | MAF2...RB7UM | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
Buy UV€ 16.00 |
100% UV | 2023-05-21 14:17:54 | f6b7***ec901 | MAF2...RB7UM | +€ 16.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
|||
Swap1.900000ADTT |
ADTT → UV | 2023-05-11 08:52:34 | 28f4***7ca74 | MAF2...RB7UM | +€ 338.90 UV | 0.00 | - 1.900000 ADTT | ![]() |
|||
| 2023-05-09 21:52:40 | 2564***d1636 | MAF2...RB7UM | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
| 2023-05-09 21:52:27 | 0f84***7b86d | MAF2...RB7UM | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
|||||
