Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-07 06:05:44 | b324***e319e | MBBN...L4UQC | VIP | -€ 10.00 UV | 0.00 UV | 0.250000 ADTT | ![]() |
||||
2025-07-07 06:05:11 | 2af8***32d3d | MBBN...L4UQC | VIP | -€ 25.00 UV | 0.00 UV | 0.625000 ADTT | ![]() |
||||
2025-07-07 06:04:40 | 8776***88f06 | MBBN...L4UQC | VIP | -€ 25.00 UV | 0.00 UV | 0.625000 ADTT | ![]() |
||||
2025-07-07 06:04:09 | 7f3a***b87b0 | MBBN...L4UQC | VIP | -€ 50.00 UV | 0.00 UV | 1.250000 ADTT | ![]() |
||||
2025-06-30 05:44:51 | d713***3c81b | MBBN...L4UQC | VIP | -€ 50.00 UV | 0.00 UV | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-24 14:38:04 | 1b37***7e207 | MBBN...L4UQC | VIP | +€ 150.00 UV | 0.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-06-09 20:45:06 | 6d9d***2c546 | MBBN...L4UQC | VIP | -€ 50.00 UV | 0.00 UV | 1.250000 ADTT | ![]() |
||||
2025-06-03 14:08:48 | be0f***3fded | MBBN...L4UQC | VIP | -€ 25.00 UV | 0.00 UV | 0.625000 ADTT | ![]() |
||||
2025-05-29 05:51:53 | af73***f6281 | MBBN...L4UQC | VIP | -€ 50.00 UV | 0.00 UV | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-23 08:15:12 | 926b***e24ae | MBBN...L4UQC | VIP | +€ 150.00 UV | 0.00 UV | +0.000000 ADTT-IT | ![]() |