Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-07 06:54:55 | baeb***3d256 | MATR...XV2NE | VIP | -€ 100.00 UV | +0.050026 ADTT | ![]() |
||||
![]() Swap0.436700ADTT |
ADTT → UV | 2023-09-07 06:53:39 | c28c***69a37 | MATR...XV2NE | VIP | +€ 88.54 UV | -0.436700 ADTT | ![]() |
||
Buy UV€ 420.00 |
90% UV + 10% UV | 2023-09-07 06:46:36 | b34f***d0503 | MATR...XV2NE | VIP | +€ 336.00 UV | +0.417787 ADTT | ![]() |
||
2023-08-05 17:08:15 | 8935***8ab37 | MATR...XV2NE | VIP | -€ 25.00 UV | +0.005486 ADTT | ![]() |
||||
2023-08-05 17:08:01 | 5553***b6520 | MATR...XV2NE | VIP | -€ 25.00 UV | +0.005399 ADTT | ![]() |
||||
2023-08-05 15:27:49 | 9a72***1d7db | MATR...XV2NE | VIP | -€ 10.00 UV | +0.008768 ADTT | ![]() |
||||
2023-08-05 15:06:11 | 8f45***d159a | MATR...XV2NE | VIP | -€ 50.00 UV | +0.044236 ADTT | ![]() |
||||
2023-08-02 20:43:23 | b8e0***66ff5 | MATR...XV2NE | VIP | -€ 100.00 UV | +0.043080 ADTT | ![]() |
||||
2023-08-02 20:43:10 | c08d***ae8f3 | MATR...XV2NE | VIP | -€ 100.00 UV | +0.043080 ADTT | ![]() |
||||
![]() Swap0.237522ADTT |
ADTT → UV | 2023-08-02 17:08:38 | c11a***12365 | MATR...XV2NE | VIP | +€ 64.51 UV | -0.237522 ADTT | ![]() |