Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 120.00 |
100% UV | 2024-04-11 10:11:05 | 5ef4***4b3c5 | MAIU...X22YY | MEMBER | +€ 108.00 UV | +0.457208 ADTT | |||
2024-04-10 13:02:01 | c7b7***c7263 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.047911 ADTT | |||||
2024-04-01 08:15:06 | b342***3e58a | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.077775 ADTT | |||||
2024-04-01 08:14:36 | 3433***2b049 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.077775 ADTT | |||||
Top Up€ 120.00 |
100% UV | 2024-03-14 07:14:01 | 0773***c3415 | MAIU...X22YY | MEMBER | +€ 108.00 UV | +0.423825 ADTT | |||
2024-03-13 16:10:47 | b00b***fb9e9 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.052443 ADTT | |||||
2024-03-11 15:51:20 | c76e***bbdc4 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.044405 ADTT | |||||
2024-02-26 09:47:56 | 00ad***400a8 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.055739 ADTT | |||||
2024-02-21 06:28:01 | 6858***daeae | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.053801 ADTT | |||||
Top Up€ 120.00 |
100% UV | 2024-02-15 08:40:51 | f849***2e6b9 | MAIU...X22YY | MEMBER | +€ 108.00 UV | +0.364591 ADTT |