Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-08 11:36:45 | b986***63f84 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.006159 ADTT | |||||
2023-09-07 12:24:37 | c882***0b008 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.006210 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-09-07 06:45:41 | ca20***46393 | MAIU...X22YY | MEMBER | +€ 120.00 UV | +0.153296 ADTT | |||
2023-08-31 13:07:52 | 7610***f8fa9 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.006481 ADTT | |||||
2023-08-24 17:01:17 | f840***e6215 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.005175 ADTT | |||||
2023-08-21 17:58:33 | 48a2***cd8f8 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.004890 ADTT | |||||
2023-08-17 08:32:15 | 97c2***c8787 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.004149 ADTT | |||||
2023-08-10 13:10:55 | 258c***1c8a9 | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.004877 ADTT | |||||
2023-08-08 13:21:27 | 0dd4***c3ebb | MAIU...X22YY | MEMBER | -€ 25.00 UV | +0.005401 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-08-04 07:06:51 | 12c6***db596 | MAIU...X22YY | MEMBER | +€ 120.00 UV | +0.115560 ADTT |