| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-07-29 08:11:56 | 129d***ab2d5 | MCZH...L7Y2V | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-07-02 17:45:55 | 7d6e***d9b26 | MCZH...L7Y2V | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.206477 0.863069 ADTT | ![]() |
||||
| 2024-06-06 15:06:57 | f2da***95ffa | MCZH...L7Y2V | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.206477 0.574569 ADTT | ![]() |
||||
| 2024-06-03 19:43:51 | 925a***b89be | MCZH...L7Y2V | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.131552 ADTT | ![]() |
||||
| 2024-06-03 19:42:39 | b6b4***df783 | MCZH...L7Y2V | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.131552 ADTT | ![]() |
||||
| 2024-06-03 19:40:49 | eca4***c096d | MCZH...L7Y2V | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.263104 ADTT | ![]() |
||||
| 2024-06-03 19:39:21 | fd9f***5b8cd | MCZH...L7Y2V | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.526209 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2024-06-03 17:34:05 | 3a8d***18e2c | MCZH...L7Y2V | Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.531626 ADTT | ![]() |
||
Buy UV€ 150.00 |
100% UV | 2024-06-03 17:32:58 | 1206***e0cab | MCZH...L7Y2V | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.575367 ADTT | ![]() |
||
| 2023-10-28 14:32:04 | e929***cf3a1 | MCZH...L7Y2V | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.013027 ADTT | ![]() |
||||
