Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 18:10:51 | f6fd***2dc32 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.024533 ADTT | ![]() |
||||
2024-01-03 18:09:50 | aba6***1a8a5 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.024533 ADTT | ![]() |
||||
2024-01-03 18:06:49 | b5e7***2df2e | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.024533 ADTT | ![]() |
||||
2023-12-23 10:45:26 | 17d8***e9317 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -$ 600.00 UV | +0.115051 ADTT | ![]() |
||||
2023-12-13 13:36:06 | 004e***c55d1 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.018574 ADTT | ![]() |
||||
UV → ADTT | 2023-12-12 13:03:04 | 950e***b3096 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +51.758756 ADTT | ![]() |
|||
![]() Swap12.262902ADTT |
ADTT → UV | 2023-12-12 13:00:47 | fbe3***6568e | MCMX...XLTV4 | VIP / Ad:Prime Pro | +€ 741.04 UV | -12.262902 ADTT | ![]() |
||
Buy UV€ 850.00 |
90% UV + 10% UV | 2023-12-11 14:54:50 | cba4***f785d | MCMX...XLTV4 | VIP / Ad:Prime Pro | +€ 765.00 UV | +0.924122 ADTT | ![]() |
||
2023-09-27 17:14:28 | dfcd***52dc0 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.043993 ADTT | ![]() |
||||
2023-09-18 16:58:09 | 88ac***c8d65 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.042776 ADTT | ![]() |