Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() Swap1.000000ADTT |
ADTT → UV | 2023-08-30 12:51:42 | b7e0***20e7e | MCMX...XLTV4 | VIP / Ad:Prime Pro | +€ 212.44 UV | -1.000000 ADTT | ![]() |
||
2023-08-30 12:49:09 | c1fc***b537b | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.005730 ADTT | ![]() |
||||
2023-08-29 11:26:14 | 5918***ef576 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.022450 ADTT | ![]() |
||||
2023-08-29 11:25:34 | 8d23***c1cac | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.044901 ADTT | ![]() |
||||
2023-08-29 11:25:19 | 2a81***6b322 | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.044901 ADTT | ![]() |
||||
2023-08-28 14:04:41 | b32a***f0d2c | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.011938 ADTT | ![]() |
||||
Buy UV€ 250.00 |
90% UV + 10% UV | 2023-07-31 19:53:11 | 2a4c***18a45 | MCMX...XLTV4 | VIP / Ad:Prime Pro | +€ 200.00 UV | +0.204750 ADTT | ![]() |
||
2023-07-08 22:41:37 | 557c***244ad | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 30.00 UV | +0.005472 ADTT | ![]() |
||||
2023-07-06 16:37:13 | 35d8***1085c | MCMX...XLTV4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.035463 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-06 13:30:20 | dad6***eff09 | MCMX...XLTV4 | VIP / Ad:Prime Pro | +€ 80.00 UV | +0.078220 ADTT | ![]() |