| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-17 07:58:22 | 4fda***d7b8b | MCUU...LZXUY | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 06:40:18 | 5448***8599d | MCUU...LZXUY | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 06:29:55 | f869***3e593 | MCUU...LZXUY | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 120.00 |
90% UV + 10% UV | 2023-05-14 20:17:42 | e264***af6a6 | MCUU...LZXUY | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-11 15:32:27 | a1e9***f4cb4 | MCUU...LZXUY | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004519 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:26:00 | 0bc9***338db | MCUU...LZXUY | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004519 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:23:29 | 5631***0b9fc | MCUU...LZXUY | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004519 0.000000 ADTT | ![]() |
||||
| 2023-04-30 11:08:06 | 0ac0***0f587 | MCUU...LZXUY | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-04-27 06:39:18 | 5af6***748b7 | MCUU...LZXUY | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004519 0.000000 ADTT | ![]() |
||||
| 2023-04-21 15:37:11 | b3b0***33440 | MCUU...LZXUY | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
