| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-07-17 11:28:19 | 544f***553bf | MBBY...J6GPO | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.222608 ADTT | ![]() |
||
| 2024-06-20 16:39:20 | 4a30***1448b | MBBY...J6GPO | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.141336 ADTT | ![]() |
||||
| 2024-06-06 15:55:36 | 9cd2***730a2 | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.047881 ADTT | ![]() |
||||
| 2024-06-03 14:06:41 | 573b***3a0a2 | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.053576 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-05-31 16:32:43 | 987d***715cc | MBBY...J6GPO | Ad:Prime Pro | +€ 135.68 UV | 0.00 | + 2.042880 ADTT | ![]() |
||
| 2024-05-19 13:21:56 | 371b***60063 | MBBY...J6GPO | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.655140 ADTT | ![]() |
||||
| 2024-05-11 14:26:02 | 493c***3f9d4 | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.029330 ADTT | ![]() |
||||
| 2024-05-09 19:31:49 | 731f***ff100 | MBBY...J6GPO | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.583880 ADTT | ![]() |
||||
| 2024-05-08 08:17:03 | ade1***aeb8f | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.030504 ADTT | ![]() |
||||
| 2024-05-08 08:16:10 | 8f85***6a09c | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.030504 ADTT | ![]() |
||||
