| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-19 08:21:49 | fc52***d871c | MBBY...J6GPO | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.054583 ADTT | ![]() |
||||
| 2024-03-07 15:50:22 | 1b5c***c1f56 | MBBY...J6GPO | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.350052 ADTT | ![]() |
||||
| 2024-03-07 15:49:56 | 89ab***9758d | MBBY...J6GPO | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.350052 ADTT | ![]() |
||||
| 2024-02-21 10:26:52 | 384c***89970 | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.020986 ADTT | ![]() |
||||
| 2024-02-21 10:26:04 | da1d***9ffca | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.021002 ADTT | ![]() |
||||
| 2024-02-19 19:32:59 | de7a***60c89 | MBBY...J6GPO | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.422006 ADTT | ![]() |
||||
| 2024-01-17 16:21:12 | be3c***51805 | MBBY...J6GPO | Ad:Prime Pro | -$ 100.00 UV | 0.00 | 2.500000 0.109414 ADTT | ![]() |
||||
Buy UV€ 500.00 |
100% UV | 2024-01-12 08:15:30 | a16b***02283 | MBBY...J6GPO | Ad:Prime Pro | +€ 400.00 UV | 0.00 | + 2.510000 ADTT | ![]() |
||
| 2023-10-07 08:39:06 | 92f6***40bd8 | MBBY...J6GPO | Ad:Prime Pro | -$ 50.00 UV | 0.00 | 2.500000 0.010090 ADTT | ![]() |
||||
| 2023-10-02 17:11:18 | 390a***c012b | MBBY...J6GPO | Ad:Prime Pro | -$ 60.00 UV | 0.00 | 2.500000 0.013351 ADTT | ![]() |
||||
