| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-15 14:45:31 | 8479***72865 | MBBY...J6GPO | Ad:Prime Pro | -$ 37.00 UV | 0.00 | 2.500000 0.004568 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-06-15 07:12:04 | cae3***17890 | MBBY...J6GPO | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-15 06:02:05 | c3f1***65cd3 | MBBY...J6GPO | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.000151 ADTT | ![]() |
||||
| 2023-06-14 14:35:14 | 304f***4a7f5 | MBBY...J6GPO | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001525 ADTT | ![]() |
||||
| 2023-06-10 07:56:06 | 2dad***54ae7 | MBBY...J6GPO | Ad:Prime Pro | -$ 10.00 UV | 0.00 | 0.002507 ADTT | ![]() |
||||
| 2023-06-08 13:47:19 | a5a7***a4a1d | MBBY...J6GPO | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.014870 ADTT | ![]() |
||||
| 2023-06-08 13:46:02 | d36f***f6cbb | MBBY...J6GPO | Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.019827 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-06-08 13:28:42 | 91b0***38dbb | MBBY...J6GPO | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-08 06:40:43 | 80c3***8094b | MBBY...J6GPO | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.051714 ADTT | ![]() |
||||
| 2023-06-08 06:39:51 | 7715***d43a8 | MBBY...J6GPO | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.051714 ADTT | ![]() |
||||
