| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 160.00 |
100% UV | 2023-06-03 11:16:50 | a93c***93a3d | MBUE...OL55F | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-13 09:36:34 | 1d7f***f78a4 | MBUE...OL55F | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-13 09:36:09 | 37c6***3c115 | MBUE...OL55F | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-13 09:33:07 | 006b***b6361 | MBUE...OL55F | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-13 09:32:17 | ba6b***ed324 | MBUE...OL55F | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
100% UV | 2023-05-13 09:25:19 | e08e***55cf6 | MBUE...OL55F | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-06 16:02:53 | 3737***1bd9c | MBUE...OL55F | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 16:01:19 | 45e6***2df60 | MBUE...OL55F | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 16:00:28 | 471c***06d29 | MBUE...OL55F | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-01 10:37:48 | 8184***30cdf | MBUE...OL55F | MEMBER | -€ 5.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
