| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-08 16:45:26 | 17b5***085a9 | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.002540 ADTT | ![]() |
||||
| 2023-06-08 16:42:41 | 21a8***5963a | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.005081 ADTT | ![]() |
||||
Buy UV€ 30.00 |
90% UV + 10% UV | 2023-06-07 20:38:23 | 1b67***5880d | MCPQ...PMUKW | VIP | +€ 24.00 UV | 0.00 | + 0.030954 ADTT | ![]() |
||
| 2023-06-04 14:47:09 | bda0***4fae5 | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-04 09:56:54 | 18b8***905aa | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-02 16:42:48 | 5bc9***6fb5e | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 32.00 |
90% UV + 10% UV | 2023-06-02 10:19:24 | 8ba2***0eeaa | MCPQ...PMUKW | VIP | +€ 32.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-12 17:27:02 | fc24***2f491 | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 17:26:38 | 2f19***a346b | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 17:26:15 | 31d6***99e95 | MCPQ...PMUKW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
