| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-11 15:30:11 | 258c***195f4 | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.177735 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-05 09:21:56 | 733f***6a77f | MCPQ...PMUKW | VIP | +€ 135.00 UV | 0.00 | + 1.018038 ADTT | ![]() |
||
| 2025-09-03 15:49:12 | 69b8***b37eb | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.180440 ADTT | ![]() |
||||
| 2025-09-03 15:48:25 | a0a0***b0e2a | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.180440 ADTT | ![]() |
||||
| 2025-09-03 15:47:22 | 2ecb***2253e | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.180440 ADTT | ![]() |
||||
| 2025-08-28 08:52:10 | 6d6e***973d3 | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.201350 ADTT | ![]() |
||||
| 2025-08-28 08:48:00 | a22b***40a8d | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.201350 ADTT | ![]() |
||||
| 2025-08-28 05:52:03 | 7086***cc8fb | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.201350 ADTT | ![]() |
||||
| 2025-08-27 08:52:48 | 6167***68f60 | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.192306 ADTT | ![]() |
||||
| 2025-08-27 08:52:00 | fc6c***1f31f | MCPQ...PMUKW | VIP | -€ 50.00 UV | 0.00 | 0.192306 ADTT | ![]() |
||||
