Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-01 15:00:58 | d1a8***53a7c | MCTM...KU35F | VIP / AD:Prime Member | -€ 50.00 UV | +0.009005 ADTT | |||||
2023-08-01 15:00:13 | bcec***f83a1 | MCTM...KU35F | VIP / AD:Prime Member | -€ 50.00 UV | +0.009005 ADTT | |||||
2023-07-31 19:19:52 | 040b***a9458 | MCTM...KU35F | VIP / AD:Prime Member | -€ 50.00 UV | +0.010214 ADTT | |||||
Top Up€ 105.00 |
90% UV + 10% UV | 2023-07-31 19:14:54 | e45b***8c1da | MCTM...KU35F | VIP / AD:Prime Member | +€ 105.00 UV | +0.000000 ADTT | |||
2023-07-31 17:46:03 | 796a***07c09 | MCTM...KU35F | VIP / AD:Prime Member | -€ 50.00 UV | +0.012201 ADTT | |||||
2023-07-31 17:39:44 | 1726***518cd | MCTM...KU35F | VIP / AD:Prime Member | -€ 50.00 UV | +0.011555 ADTT | |||||
2023-07-29 15:16:45 | b921***04e27 | MCTM...KU35F | VIP / AD:Prime Member | -€ 25.00 UV | +0.004741 ADTT | |||||
2023-07-29 11:20:41 | 33a5***771a1 | MCTM...KU35F | VIP / AD:Prime Member | -€ 25.00 UV | +0.021718 ADTT | |||||
New VIP€ 500.00 |
2023-07-25 14:43:29 | adaf***e4f1d | MCTM...KU35F | VIP / AD:Prime Member | +€ 0.00 UV | +1.090322 ADTT | ||||
Top Up€500.00 |
90% UV + 10% ADTT | 2023-07-25 14:43:29 | adaf***e4f1d | MCTM...KU35F | VIP / AD:Prime Member | +€ 0.00 UV | +1.090322 ADTT |