Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-16 15:57:40 | 2ba1***abf11 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.269296 ADTT | ![]() |
||||
2025-04-14 06:33:40 | f12f***c2a2b | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.996211 ADTT | ![]() |
||||
2025-04-09 11:35:19 | 0db8***57d98 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.230956 ADTT | ![]() |
||||
2025-04-06 16:09:51 | e048***1c950 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.265482 ADTT | ![]() |
||||
2025-04-05 11:10:34 | 0d0c***104e6 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.509470 ADTT | ![]() |
||||
2025-04-04 18:34:38 | a9b2***836a9 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.090471 ADTT | ![]() |
||||
2025-04-04 18:33:36 | 09b7***2da86 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.090471 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-04 18:30:33 | 7a9d***608a8 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.694417 ADTT | ![]() |
||
2025-02-16 17:15:01 | 881c***5036c | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.095305 ADTT | ![]() |
||||
2025-02-16 17:13:49 | 7478***56f42 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.238262 ADTT | ![]() |