| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-17 08:16:36 | 255d***02d9a | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.032130 ADTT | ![]() |
||||
Buy UV€ 155.00 |
90% UV + 10% UV | 2023-11-14 18:39:51 | 194b***d5c71 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 139.50 UV | 0.00 | + 0.080714 ADTT | ![]() |
||
| 2023-09-16 12:31:09 | 8e3e***f3d9f | MBOC...2HPNT | VIP / Ad:Prime Pro | -$ 22.00 UV | 0.00 | 2.500000 0.005754 ADTT | ![]() |
||||
| 2023-08-13 18:54:23 | 0eb9***6c9fd | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002087 ADTT | ![]() |
||||
| 2023-08-13 18:51:12 | fc01***4b68b | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002087 ADTT | ![]() |
||||
| 2023-08-07 16:03:22 | f82d***83598 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023239 ADTT | ![]() |
||||
| UV → ADTT | 2023-08-07 13:23:36 | 4822***d0e52 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 200.00 UV | 0.00 | + 0.817935 ADTT | ![]() |
|||
| 2023-08-01 13:30:36 | 7e15***61e3d | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.005629 ADTT | ![]() |
||||
Swap2.200000ADTT |
ADTT → UV | 2023-07-29 20:21:39 | 7e4b***36646 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 519.34 UV | 0.00 | - 2.200000 ADTT | ![]() |
||
| 2023-07-22 09:24:00 | 2f95***5d7dc | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.007450 ADTT | ![]() |
||||

