| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 11:59:48 | b23c***2eada | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.207451 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-22 11:50:32 | 7225***ebe9d | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.456495 ADTT | ![]() |
||
| 2025-11-04 17:46:30 | b5ff***3a288 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.015415 ADTT | ![]() |
||||
| 2025-11-04 17:44:31 | 9f05***3dd43 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.154149 ADTT | ![]() |
||||
| 2025-11-04 09:58:44 | 6d3c***a39b8 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.040082 ADTT | ![]() |
||||
| 2025-08-29 23:26:43 | 5a36***9bc6a | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.096633 ADTT | ![]() |
||||
| 2025-08-20 09:44:48 | 67a6***b2073 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.016038 ADTT | ![]() |
||||
| 2025-08-20 09:44:48 | 67a6***b2073 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.016038 ADTT | ![]() |
||||
| 2025-08-20 09:44:08 | de71***20fe7 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.032076 ADTT | ![]() |
||||
| 2025-08-20 09:44:08 | de71***20fe7 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.032076 ADTT | ![]() |
||||
