| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-01 17:47:25 | 9205***d141f | MAX6...VF2WX | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 17:43:06 | 9f1a***cb9e8 | MAX6...VF2WX | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
100% UV | 2023-05-29 16:34:54 | e5a9***f861c | MAX6...VF2WX | MEMBER | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-23 18:59:04 | 8867***9bc51 | MAX6...VF2WX | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-18 11:56:24 | 5100***10176 | MAX6...VF2WX | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-18 11:21:58 | 7451***c8af5 | MAX6...VF2WX | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
100% UV | 2023-05-18 10:53:01 | 2ebe***b1dda | MAX6...VF2WX | MEMBER | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-14 12:21:13 | cafc***f16df | MAX6...VF2WX | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 14:04:29 | 2a56***b6e90 | MAX6...VF2WX | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-09 17:20:47 | f59a***8a6c1 | MAX6...VF2WX | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
