| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-04 20:38:10 | 61fb***aaed2 | MCC2...HM7OM | VIP | -€ 100.00 UV | 0.00 | 0.112504 ADTT | ![]() |
||||
| 2023-12-03 14:52:03 | af23***13d14 | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.044088 ADTT | ![]() |
||||
| 2023-12-03 14:51:50 | d37a***be232 | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.044088 ADTT | ![]() |
||||
| 2023-12-03 14:51:20 | 3bdb***15684 | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.044088 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-11-13 15:52:47 | 5dc1***12457 | MCC2...HM7OM | VIP | +€ 270.00 UV | 0.00 | + 0.222260 ADTT | ![]() |
||
| 2023-10-19 11:48:25 | 7685***fd8a9 | MCC2...HM7OM | VIP | -€ 10.00 UV | 0.00 | 0.010873 ADTT | ![]() |
||||
| 2023-09-11 07:47:27 | ee90***dcfd2 | MCC2...HM7OM | VIP | -€ 25.00 UV | 0.00 | 0.048139 0.025353 ADTT | ![]() |
||||
| 2023-09-03 09:52:27 | d20f***d1dee | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.017647 0.028760 ADTT | ![]() |
||||
| 2023-09-01 08:54:22 | f362***5ad5e | MCC2...HM7OM | VIP | -€ 25.00 UV | 0.00 | 0.012545 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-08-31 08:58:40 | f6f1***b97e5 | MCC2...HM7OM | VIP | +€ 160.00 UV | 0.00 | + 0.235353 ADTT | ![]() |
||
