| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-08-26 06:19:08 | 458d***ece03 | MCC2...HM7OM | VIP | +€ 80.00 UV | 0.00 | + 0.095314 ADTT | ![]() |
||
| 2023-08-20 09:07:15 | d9c9***b4607 | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.027919 0.017576 ADTT | ![]() |
||||
| 2023-08-14 13:31:49 | d594***abe1a | MCC2...HM7OM | VIP | -€ 10.00 UV | 0.00 | 0.027919 0.003458 ADTT | ![]() |
||||
| 2023-08-02 14:42:56 | 5b79***50c3a | MCC2...HM7OM | VIP | -€ 25.00 UV | 0.00 | 0.067121 0.019935 ADTT | ![]() |
||||
| 2023-08-02 14:39:25 | 3af0***ae1b6 | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.067121 0.039869 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-07-30 07:15:32 | 09fb***2d89a | MCC2...HM7OM | VIP | +€ 160.00 UV | 0.00 | + 0.179280 ADTT | ![]() |
||
| 2023-06-24 23:15:57 | 3156***0a06b | MCC2...HM7OM | VIP | -€ 25.00 UV | 0.00 | 0.067121 0.016440 ADTT | ![]() |
||||
| 2023-06-24 09:06:14 | 20b1***78c88 | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.067121 0.031601 ADTT | ![]() |
||||
| 2023-06-24 09:03:03 | bb7e***b0caa | MCC2...HM7OM | VIP | -€ 50.00 UV | 0.00 | 0.067121 0.031659 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-23 18:01:20 | ddb6***7934c | MCC2...HM7OM | VIP | +€ 160.00 UV | 0.00 | + 0.117800 ADTT | ![]() |
||
