| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-20 18:23:21 | 0c45***6d149 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.022532 ADTT | ![]() |
||||
| 2024-03-20 18:22:33 | b511***d3eb5 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.022533 ADTT | ![]() |
||||
| 2024-03-20 18:21:33 | f5f0***aefea | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.022533 ADTT | ![]() |
||||
| 2024-03-20 18:20:23 | 575b***89670 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.022533 ADTT | ![]() |
||||
| 2024-03-20 18:19:24 | 207c***fcea0 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.022533 ADTT | ![]() |
||||
| 2024-03-20 18:17:40 | 7ff5***a5094 | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.067600 ADTT | ![]() |
||||
| 2024-03-20 18:16:23 | 1f0b***eb7ab | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.112667 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-03-12 07:50:38 | e98d***3a544 | MBYU...2JL2X | MEMBER | +€ 135.00 UV | 0.00 | + 0.527976 ADTT | ![]() |
||
| 2024-01-17 17:15:54 | 2c3b***c2353 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.011926 ADTT | ![]() |
||||
| 2024-01-17 17:14:23 | 33ca***335c6 | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.035778 ADTT | ![]() |
||||
