| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-20 05:29:42 | c282***63ade | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.016682 ADTT | ![]() |
||||
| 2023-11-20 05:28:33 | cdba***dcfb7 | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.016682 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-11-14 07:01:17 | 2f82***633b2 | MBYU...2JL2X | MEMBER | +€ 135.00 UV | 0.00 | + 0.105310 ADTT | ![]() |
||
| 2023-10-19 15:18:15 | d3ba***ca3f9 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.002741 ADTT | ![]() |
||||
| 2023-10-19 15:17:26 | 39b9***ad08c | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.002741 ADTT | ![]() |
||||
| 2023-10-19 15:16:43 | 2488***bdd59 | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.008223 ADTT | ![]() |
||||
| 2023-10-19 15:15:52 | 2692***f8ada | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.013704 ADTT | ![]() |
||||
| 2023-10-19 15:14:38 | f0a3***3f36f | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.013704 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-10-14 18:23:07 | f5a8***bbb18 | MBYU...2JL2X | MEMBER | +€ 135.00 UV | 0.00 | + 0.077509 ADTT | ![]() |
||
Buy UV€ 20.00 |
100% UV | 2023-10-10 06:31:24 | 09c9***181c7 | MBYU...2JL2X | MEMBER | +€ 16.00 UV | 0.00 | + 0.019545 ADTT | ![]() |
||
