| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-02 15:03:40 | 277c***632c6 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.002592 ADTT | ![]() |
||||
| 2023-09-02 15:02:53 | 64ea***b64d6 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.002592 ADTT | ![]() |
||||
| 2023-09-02 15:01:51 | 9873***29c74 | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.012961 ADTT | ![]() |
||||
| 2023-09-02 15:00:54 | 8f24***626a5 | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.012961 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-09-02 07:25:29 | cbe6***e2d5d | MBYU...2JL2X | MEMBER | +€ 120.00 UV | 0.00 | + 0.142361 ADTT | ![]() |
||
| 2023-08-19 16:09:45 | 6899***714cc | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001736 ADTT | ![]() |
||||
| 2023-08-19 16:08:36 | f660***152d3 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001736 ADTT | ![]() |
||||
| 2023-08-19 16:07:46 | 4a4a***09a8b | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001736 ADTT | ![]() |
||||
| 2023-08-19 16:06:55 | 697c***b76b4 | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.005209 ADTT | ![]() |
||||
| 2023-08-19 16:06:11 | c698***fa58b | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.005209 ADTT | ![]() |
||||
