| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-08-18 17:58:04 | e13e***3674e | MBYU...2JL2X | MEMBER | +€ 80.00 UV | 0.00 | + 0.066605 ADTT | ![]() |
||
| 2023-07-28 19:36:25 | e89a***1b84c | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001931 ADTT | ![]() |
||||
| 2023-07-28 19:35:40 | f750***13b44 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001931 ADTT | ![]() |
||||
| 2023-07-28 19:34:40 | 9e3d***e2587 | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.005794 ADTT | ![]() |
||||
| 2023-07-28 19:33:55 | 4a50***7df5a | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.005794 ADTT | ![]() |
||||
| 2023-07-28 19:32:55 | db3f***ff76c | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.005794 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-07-21 13:01:27 | 49c9***9794d | MBYU...2JL2X | MEMBER | +€ 120.00 UV | 0.00 | + 0.129180 ADTT | ![]() |
||
| 2023-07-16 05:03:23 | fc63***1c43f | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.005712 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-07-07 14:07:52 | 4fc4***8135c | MBYU...2JL2X | MEMBER | +€ 40.00 UV | 0.00 | + 0.035820 ADTT | ![]() |
||
| 2023-06-26 19:21:51 | 5a5d***c14bc | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001623 ADTT | ![]() |
||||
