| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-24 17:36:10 | e1c7***79638 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001636 ADTT | ![]() |
||||
| 2023-06-16 12:47:31 | b924***1ff6c | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.001434 ADTT | ![]() |
||||
| 2023-06-16 12:46:35 | 2198***0f818 | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.007168 ADTT | ![]() |
||||
| 2023-06-16 12:45:51 | e6b9***75348 | MBYU...2JL2X | MEMBER | -€ 50.00 UV | 0.00 | 0.007168 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-06-11 21:25:59 | 372c***6d15a | MBYU...2JL2X | MEMBER | +€ 120.00 UV | 0.00 | + 0.142500 ADTT | ![]() |
||
| 2023-05-20 16:42:27 | 927f***4dd37 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 16:41:27 | fc45***a3505 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 17:05:12 | 4444***9ee49 | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 17:04:48 | 8663***ebc7f | MBYU...2JL2X | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 17:04:21 | 0f02***13617 | MBYU...2JL2X | MEMBER | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
