| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 07:35:47 | a4b7***c2af2 | MBXS...4DORX | Ad:Prime Pro | -€ 100.00 UV | 0.75 EUR | 0.000967 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-27 14:12:08 | fb0a***b4fb1 | MBXS...4DORX | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-19 07:28:19 | b4c2***22ed7 | MBXS...4DORX | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-19 07:27:32 | 8a9a***5014b | MBXS...4DORX | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-11-19 07:26:32 | 7bf1***c3632 | MBXS...4DORX | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-11-17 15:07:28 | fdd2***08876 | MBXS...4DORX | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-16 11:01:50 | 9907***34079 | MBXS...4DORX | Ad:Prime Pro | -€ 30.00 UV | 0.23 EUR | 0.000296 ADTT-IT | ![]() |
||||
| 2025-11-10 09:42:48 | cd1d***5ad4b | MBXS...4DORX | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-10 09:24:45 | 01ef***5870b | MBXS...4DORX | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-10 09:23:38 | d771***c3f87 | MBXS...4DORX | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
