| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-07 13:48:13 | b472***ea30f | MDYF...5LQZX | MEMBER | -€ 50.00 UV | 0.00 | 0.012189 ADTT | ![]() |
||||
Swap0.250000ADTT |
ADTT → UV | 2023-10-06 17:11:38 | 5dc2***7d0d8 | MDYF...5LQZX | MEMBER | +€ 52.32 UV | 0.00 | - 0.250000 ADTT | ![]() |
||
| 2023-09-23 19:58:37 | c85a***c11f5 | MDYF...5LQZX | MEMBER | -€ 30.00 UV | 0.00 | 0.118902 0.007339 ADTT | ![]() |
||||
| 2023-09-02 15:09:35 | d8a5***c693f | MDYF...5LQZX | MEMBER | -€ 10.00 UV | 0.00 | 0.005172 ADTT | ![]() |
||||
| 2023-09-02 15:09:23 | f686***552fe | MDYF...5LQZX | MEMBER | -€ 10.00 UV | 0.00 | 0.005172 ADTT | ![]() |
||||
| 2023-09-02 15:09:09 | d322***b9d8f | MDYF...5LQZX | MEMBER | -€ 10.00 UV | 0.00 | 0.005172 ADTT | ![]() |
||||
| 2023-09-02 15:08:57 | eb2c***8d87b | MDYF...5LQZX | MEMBER | -€ 10.00 UV | 0.00 | 0.005172 ADTT | ![]() |
||||
| 2023-08-29 18:30:56 | 3096***bef38 | MDYF...5LQZX | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.011453 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-08-29 09:43:15 | 9131***a7b1e | MDYF...5LQZX | MEMBER | +€ 80.00 UV | 0.00 | + 0.079447 ADTT | ![]() |
||
| 2023-08-22 08:11:36 | e2bd***b5170 | MDYF...5LQZX | MEMBER | -€ 30.00 UV | 0.00 | 0.118902 0.005827 ADTT | ![]() |
||||
