Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-25 17:05:30 | df1a***7ee72 | MASO...V7XVD | VIP | -€ 50.00 UV | +0.395114 ADTT | |||||
2024-07-18 07:46:53 | 44cc***66236 | MASO...V7XVD | VIP | -€ 25.00 UV | +0.205783 ADTT | |||||
2024-07-18 07:44:01 | 7a20***68a30 | MASO...V7XVD | VIP | -€ 50.00 UV | +0.411567 ADTT | |||||
Top Up€ 150.75 |
100% UV | 2024-07-18 07:28:41 | 8798***c3a18 | MASO...V7XVD | VIP | +€ 135.68 UV | +1.233215 ADTT | |||
2024-06-11 13:54:33 | 80dc***6dafc | MASO...V7XVD | VIP | -€ 25.00 UV | +0.074331 ADTT | |||||
2024-06-11 08:38:40 | bd6c***c4bf2 | MASO...V7XVD | VIP | -€ 25.00 UV | +0.248506 ADTT | |||||
2024-06-11 08:38:25 | 182b***9252d | MASO...V7XVD | VIP | -€ 25.00 UV | +0.248506 ADTT | |||||
2024-06-11 08:36:55 | 551d***46167 | MASO...V7XVD | VIP | -€ 50.00 UV | +0.497013 ADTT | |||||
Top Up€ 130.65 |
100% UV | 2024-06-11 08:00:02 | 1e11***17261 | MASO...V7XVD | VIP | +€ 117.58 UV | +1.346445 ADTT | |||
2024-06-05 14:56:00 | 9461***c95df | MASO...V7XVD | VIP | -€ 25.00 UV | +0.245631 ADTT |