| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-06 07:15:19 | 42a0***7e7bc | MB4C...ZTCOQ | MEMBER | -€ 10.00 UV | 0.00 | 0.000438 ADTT | ![]() |
||||
Buy UV€ 21.63 |
100% UV | 2023-08-06 06:59:19 | 6f57***bdfb0 | MB4C...ZTCOQ | MEMBER | +€ 21.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-11 06:35:13 | dc3a***c6473 | MB4C...ZTCOQ | MEMBER | -€ 50.00 UV | 0.00 | 0.003732 ADTT | ![]() |
||||
| 2023-07-07 15:58:44 | 86ae***471d9 | MB4C...ZTCOQ | MEMBER | -€ 25.00 UV | 0.00 | 0.000918 ADTT | ![]() |
||||
| 2023-07-07 09:51:41 | b2ac***1fde0 | MB4C...ZTCOQ | MEMBER | -€ 25.00 UV | 0.00 | 0.000940 ADTT | ![]() |
||||
| 2023-07-06 20:12:43 | 187c***38f01 | MB4C...ZTCOQ | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.006790 ADTT | ![]() |
||||
| 2023-07-06 20:11:49 | 13a0***946e5 | MB4C...ZTCOQ | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.006790 ADTT | ![]() |
||||
| 2023-07-06 20:10:58 | 4a65***a8874 | MB4C...ZTCOQ | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.006790 ADTT | ![]() |
||||
| 2023-07-06 20:10:00 | 6d2d***3dcca | MB4C...ZTCOQ | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.006790 ADTT | ![]() |
||||
Buy UV€ 103.00 |
100% UV | 2023-07-03 16:59:55 | 60a2***50cb7 | MB4C...ZTCOQ | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
